Difference between revisions of "InsomniHack-2013"
From Fixme.ch
| Line 2: | Line 2: | ||
[[Category:Conferences]] | [[Category:Conferences]] | ||
== Information == | == Information == | ||
| − | * 21-22 mars 2013 | + | * '''Lieu:''' Palexpo Genève |
| − | ** CTF: Vendredi 22 mars dès 18h | + | * '''Dates:''' 21-22 mars 2013 |
| − | ** Conferences: Vendredi 22 mars toute la journée | + | ** '''CTF:''' Vendredi 22 mars dès 18h |
| − | ** Workshops: Jeudi 21 mars | + | ** '''Conferences:''' Vendredi 22 mars toute la journée |
| + | ** '''Workshops:''' Jeudi 21 mars | ||
*** ARM and Android exploitation par Stephen Ridley & Stephen Lawler | *** ARM and Android exploitation par Stephen Ridley & Stephen Lawler | ||
*** Le framework d'exploitation opensource: metasploit par Paul Rascagneres | *** Le framework d'exploitation opensource: metasploit par Paul Rascagneres | ||
| Line 11: | Line 12: | ||
*** Méthodologies simples de management du risque : CORAS & OCTAVE ALLEGRO, par Jeremy Kenaghan | *** Méthodologies simples de management du risque : CORAS & OCTAVE ALLEGRO, par Jeremy Kenaghan | ||
*** Exploitation de vulnérabilités Linux, par SCRT | *** Exploitation de vulnérabilités Linux, par SCRT | ||
| − | * Nom de la team: FIXME | + | * '''Nom de la team:''' FIXME |
== Fixme Team == | == Fixme Team == | ||
Revision as of 02:07, 12 January 2013
Information
- Lieu: Palexpo Genève
- Dates: 21-22 mars 2013
- CTF: Vendredi 22 mars dès 18h
- Conferences: Vendredi 22 mars toute la journée
- Workshops: Jeudi 21 mars
- ARM and Android exploitation par Stephen Ridley & Stephen Lawler
- Le framework d'exploitation opensource: metasploit par Paul Rascagneres
- Offensive HTML, HTML5, SVG and CSS or How to make sure your Pentest Report is never empty par Mario Heiderich
- Méthodologies simples de management du risque : CORAS & OCTAVE ALLEGRO, par Jeremy Kenaghan
- Exploitation de vulnérabilités Linux, par SCRT
- Nom de la team: FIXME
Fixme Team
| Nick | Workshops | Conferences | Concours |
|---|---|---|---|
| FreeStorm | ? | ? | ? |
| François | ? | ? | ? |
| marked | ? | ? | ? |
| rorist | Oui | Oui | Oui |
| rafioz0 | ? | ? | ? |
| Ol1v | ? | ? | ? |
| Guy | ? | ? | ? |
| raph | ? | ? | ? |
| marc r. | ? | ? | Oui |
| Lukas | ? | ? | ? |
| Daniele | ? | ? | ? |
| Total |