Difference between revisions of "Vending Machine"
From Fixme.ch
(Scrapped old idea, introduced new one) |
|||
Line 1: | Line 1: | ||
[[Category:Proposed_Projects]] | [[Category:Proposed_Projects]] | ||
== Description == | == Description == | ||
− | + | Use a touchscreen device with barcode scanner to sell drinks and other products, and allow for easy control of the trigger and lights. | |
− | == | + | == Goals == |
− | + | * Create a cheap and small touchscreen interface to interface the stock of drinks and snacks, and have a convenient interface for trigger and LED control from the fridge. | |
− | + | * Incorporate barcode scanner to scan product - this allows to show clear price on touchscreen and image to confirm product, also allows to see remaining stock and statistics | |
− | * | + | * Have prepaid cards to ease cash flow and make buying things easier for members (with barcode) |
− | * Have | + | * Also allow for future expansion of other products (e.g. usb cables, boards, etc) |
− | * | + | * Count coins with coin validator |
− | * | + | |
== Obstacle == | == Obstacle == | ||
− | + | [[User:Sasha|Sasha]] has no knowledge of code. Or how to use git. | |
− | + | ||
− | + | ||
− | + | ||
== Components == | == Components == | ||
− | + | '''Option A''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | * 3.5" lcd http://www.aliexpress.com/item/Wholesale-Free-Shipping-GPS-Backup-Camera-Car-Color-3-5-Inch-Dashboard-TFT-LCD-Monitor-LS/455915525.html |
− | + | * Nintendo DS touch screen http://www.aliexpress.com/item/Touch-Screen-Replacement-part-For-Nintendo-DS-LITE-NDSL/856883895.html | |
+ | * Barcode scanner | ||
+ | * Raspberry Pi | ||
+ | * Coin validator | ||
+ | |||
+ | '''Option B''' | ||
+ | * Old/cheap android tablet with USB OTG (as little as $45) | ||
+ | * Barcode scanner | ||
+ | * Coin Validator | ||
+ | |||
+ | == Resources == | ||
+ | http://kalshagar.wikispaces.com/Arduino+and+a+Nintendo+DS+touch+screen | ||
== Participant == | == Participant == | ||
* [[User:Sasha]] | * [[User:Sasha]] | ||
* [[User:gcmalloc]] | * [[User:gcmalloc]] |
Revision as of 20:15, 26 October 2013
Description
Use a touchscreen device with barcode scanner to sell drinks and other products, and allow for easy control of the trigger and lights.
Goals
- Create a cheap and small touchscreen interface to interface the stock of drinks and snacks, and have a convenient interface for trigger and LED control from the fridge.
- Incorporate barcode scanner to scan product - this allows to show clear price on touchscreen and image to confirm product, also allows to see remaining stock and statistics
- Have prepaid cards to ease cash flow and make buying things easier for members (with barcode)
- Also allow for future expansion of other products (e.g. usb cables, boards, etc)
- Count coins with coin validator
Obstacle
Sasha has no knowledge of code. Or how to use git.
Components
Option A
- 3.5" lcd http://www.aliexpress.com/item/Wholesale-Free-Shipping-GPS-Backup-Camera-Car-Color-3-5-Inch-Dashboard-TFT-LCD-Monitor-LS/455915525.html
- Nintendo DS touch screen http://www.aliexpress.com/item/Touch-Screen-Replacement-part-For-Nintendo-DS-LITE-NDSL/856883895.html
- Barcode scanner
- Raspberry Pi
- Coin validator
Option B
- Old/cheap android tablet with USB OTG (as little as $45)
- Barcode scanner
- Coin Validator
Resources
http://kalshagar.wikispaces.com/Arduino+and+a+Nintendo+DS+touch+screen