Difference between revisions of "PPMBB"
From Fixme.ch
(Created page with "<u>P</u>edal-<u>p</u>owered <u>m</u>obile <u>b</u>iology <u>b</u>ench") |
|||
Line 1: | Line 1: | ||
<u>P</u>edal-<u>p</u>owered <u>m</u>obile <u>b</u>iology <u>b</u>ench | <u>P</u>edal-<u>p</u>owered <u>m</u>obile <u>b</u>iology <u>b</u>ench | ||
+ | |||
+ | |||
+ | = Triporteur = | ||
+ | |||
+ | transmission: torpedo (frein à rétropédalage, roue libre), plateau 39 dents, pignon 20 dents, roue arrière: 26" / 559 mm | ||
+ | |||
+ | remarque de Yann H.: utilisation demande trop d'effort, notamment manque de vitesses et de rapports plus bas. | ||
+ | |||
+ | [[File:Triporteur-gauche-arriere.jpg]] | ||
+ | [[File:Triporteur-droite.jpg]] | ||
+ | [[File:Triporteur-devant-droite.jpg]] | ||
+ | [[File:Triporteur-devant.jpg]] | ||
+ | [[File:Triporteur-derriere.jpg]] |
Revision as of 20:56, 22 July 2015
Pedal-powered mobile biology bench
Triporteur
transmission: torpedo (frein à rétropédalage, roue libre), plateau 39 dents, pignon 20 dents, roue arrière: 26" / 559 mm
remarque de Yann H.: utilisation demande trop d'effort, notamment manque de vitesses et de rapports plus bas.