Difference between revisions of "InsomniHack-2014"
From Fixme.ch
(Created page with "Category:CTF Category:Conferences == Information == * http://insomnihack.ch/ * '''Lieu:''' Palexpo Genève * '''Dates:''' 20-21 mars 2013 ** '''CTF:''' Vendredi 21 mars d...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
* http://insomnihack.ch/ | * http://insomnihack.ch/ | ||
* '''Lieu:''' Palexpo Genève | * '''Lieu:''' Palexpo Genève | ||
− | * '''Dates:''' 20-21 mars | + | * '''Dates:''' 20-21 mars 2014 |
− | ** '''CTF:''' Vendredi 21 mars de 18h à | + | ** '''CTF:''' Vendredi 21 mars de 18h à 4h |
** '''Conferences:''' Vendredi 21 mars toute la journée | ** '''Conferences:''' Vendredi 21 mars toute la journée | ||
** '''Workshops:''' Jeudi 20 mars | ** '''Workshops:''' Jeudi 20 mars | ||
− | * '''Nom de la team:''' FIXME | + | * '''Nom de la team:''' FIXME, EMXIF |
− | * 8 players per team | + | * 8 players per team |
− | == | + | == Results == |
− | + | ||
− | == | + | === Team FIXME === |
− | * Ranking: | + | * Ranking: 7th |
+ | * 2195 points | ||
* Score evolution: TBA | * Score evolution: TBA | ||
+ | [[Image:ins14-result.jpg|200px]] | ||
+ | |||
+ | === Team EMXIF === | ||
+ | * Ranking: ??? | ||
+ | * 1070 points | ||
+ | * 11 challenges solved | ||
+ | ** 9 easy, 2 medium | ||
+ | ** 1 reverse, 5 web, 2 misc, 2 network, 1 stegano | ||
+ | [[File:Ins14 EMXIF_thumb.jpg|x185px|link=Image:Ins14 EMXIF.jpg]] | ||
== Writeups == | == Writeups == | ||
− | * | + | * Protocrypt: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014-protocrypt.html |
+ | * Encoding: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014-encoding.html | ||
+ | * Leeeetcrypto: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014.html | ||
+ | * GigPanG echo: http://cybermashup.com/2014/03/24/insomnihack-writeup-gigpang-echo/ | ||
== Photos == | == Photos == | ||
− | * | + | * http://insomnihack.ch/2014/03/26/thank-you/ |
+ | * http://insomnihack.ch/2014/03/26/insomnihack-2014-video/ | ||
== See Also == | == See Also == | ||
* [[InsomniHack-2012]] | * [[InsomniHack-2012]] | ||
* [[InsomniHack-2013]] | * [[InsomniHack-2013]] |
Latest revision as of 09:51, 27 March 2014
Information
- http://insomnihack.ch/
- Lieu: Palexpo Genève
- Dates: 20-21 mars 2014
- CTF: Vendredi 21 mars de 18h à 4h
- Conferences: Vendredi 21 mars toute la journée
- Workshops: Jeudi 20 mars
- Nom de la team: FIXME, EMXIF
- 8 players per team
Results
Team FIXME
- Ranking: 7th
- 2195 points
- Score evolution: TBA
Team EMXIF
- Ranking: ???
- 1070 points
- 11 challenges solved
- 9 easy, 2 medium
- 1 reverse, 5 web, 2 misc, 2 network, 1 stegano
Writeups
- Protocrypt: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014-protocrypt.html
- Encoding: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014-encoding.html
- Leeeetcrypto: http://blafh.blogspot.ch/2014/03/ctf-writeup-insomnihack-2014.html
- GigPanG echo: http://cybermashup.com/2014/03/24/insomnihack-writeup-gigpang-echo/
Photos
- http://insomnihack.ch/2014/03/26/thank-you/
- http://insomnihack.ch/2014/03/26/insomnihack-2014-video/