Difference between revisions of "CCCamp2023"
From Fixme.ch
Binary Brain (Talk | contribs) (→Phonebook) |
(→Transport) |
||
Line 218: | Line 218: | ||
| marv+mborg || Night train || 13-14 || 26-27 | | marv+mborg || Night train || 13-14 || 26-27 | ||
|} | |} | ||
+ | |||
+ | ===Carbin footprint calculation=== | ||
+ | |||
+ | '''Plane from Geneva''' | ||
+ | |||
+ | *GVA-ZRH-BER: 273kgCO2/person (source myclimate.org) | ||
+ | *BER-MUC-GVA:566kgCO2/person | ||
+ | |||
+ | Total: 839kg/CO2 / person | ||
+ | |||
+ | '''Electric car from Geneva''' | ||
+ | |||
+ | 400kWh of electricity for round trip | ||
== See also == | == See also == |
Revision as of 07:04, 21 August 2023
Contents
Information
The Chaos Communication Camp will take place in Ziegeleipark Mildenberg between August 15th to August 19th 2023.
- WIKI: https://events.ccc.de/camp/2023/infos/index.html
- HUB: https://events.ccc.de/camp/2023/hub/camp23/en/index
- SCHEDULE: https://pretalx.c3voc.de/camp2023/schedule/
- BADGE:
- Article/Demo: https://events.ccc.de/2023/06/05/camp23-the-flow3r-badge/
- Documentation: https://docs.flow3r.garden/
- Repo: https://git.flow3r.garden/flow3r/
- MAP:
- BLOG: https://events.ccc.de/2023/04/21/camp2023/#eng-camp2023-intro
- MERCH: https://tickets.events.ccc.de/camp2023-merch/
- METEO: https://www.meteoblue.com/fr/meteo/14-jours/mildenberg_allemagne_2871140
- Twitter/X: https://twitter.com/search?q=%23cccamp23&src=typed_query&f=live
FIXME Camp: Lemanicus
- Backoffice Village configuration: https://events.ccc.de/camp/2023/hub/backoffice/assembly/d9ca3360-8cef-4840-8343-b58ae92d203e
- Discussion is happening on Chat channel 20_cccamp2023
We plan to bring the following equipment with us:
Infra Elec
Item | Minimum Need | who brings ? (how many ?) |
---|---|---|
Long cables + adapters | 1 | Francois (1-2) |
Multiprise | 5 (1 per table) | Mc (1), Rorist (1 big), PorCus (1x 3 plug, 1x power cube), Tsundoku 3 (2 Fr + 1 big CH), Polto 2 mega multiprises CH |
Rallonges | 3? | Mc (1) - Tsundoku 1 (4-prises long. 10-15m) |
Lighting | 1 | Mc (baladeuse), Tsundoku 3, 10m LEDs (BinaryBrain) |
1 Large TV + 1 Small screen | Tsundoku | |
adaptateurs prises EU-> cable CH | 3 | Polto 3 |
Infra Réseau
Item | Minimum Need | who brings ? (how many ?) |
---|---|---|
Switch | 1 | Cisco WS-C2960S-48TD-L (48xGE + 2xSFP+)(PorCus, transport by MC), Tsundoku (1) Netgear GS 105 |
Fibre optique + ethernet 30M | N/A | 1x30M LC Duplex Armored + 2xSFP+ 10GLR + 30M CAT7 Copper + SPF+ 10G Copper (PorCus, transport by MC) |
PC Engine APU 1 ou 2 | N/A | PorCus - Nat box pour se faire un sub lan " protégé " des haxors du camp (avec quelques cable ETH court) |
RJ45 | 1 long (datenklo link) | 3 - Tsundoku - 10m - cat 5 blindée - cat 6 blindée - 5m - cat 5 |
TPLink - 4G+ Archer MR600 | Tsundoku |
Infra radio
Item | Minimum Need | who brings ? (how many ?) |
---|---|---|
Ham radio gear | 1 | Mc (HF/VHF/UHF transceiver, antenna= |
SDR stuff | ? | Mc (various RX and TRX), Francois (a box full of stuff like Rad10 badges, HackRF, Antennas) |
2 WalkieTalkie Motorola | ? | Tsundoku |
Cooking, beverage & co infra
Item | Minimum Need | who brings ? (how many ?) |
---|---|---|
Réchaud gaz | 1 | Tsundoku - 1 (+1) |
Cafetière | 1 | Tsundoku - 1 |
Water tank | 1 | Tsundoku - 1 |
Glacière | 1 | Tsundoku - 1 |
Plaque induction/gaz | x | ??? |
Poele/Casserole | 4 | 2 gamelles en metal (rorist) |
Other
- SD Card for the flow3r badge
- "Cyber" music amp (ded x_x)
- A "fixed" DECT phone for the Village (who can bring one?)
- Orbital Portable
- Board games
- The Game (Rorist)
- Video Projector? (TV) Screen? (1- Tsundoku)
- Something super swiss for visitors, like Cenovis or Ragusa :D
- ...
- Music
Item | Who brings |
---|---|
Stuff to play with the Badge: Mixer, cables, midi pads, little speaker, recorder, ... | Rorist |
- Other
Who brings | ESP/Arduino | Rpi | Soldering Iron | Drill | screwdrivers | pliers |
---|---|---|---|---|---|---|
BinaryBrain | 3 | 1 | 1 | if nobody brings one and I have space | Yes | Yes, small |
Rorist | 1 | 1, there's never enough drills !!! | Yes | Yes |
To order
https://tickets.events.ccc.de/camp2023-villages/
- 1x Standard Tent Small 6x6 (€ 1450)
- 5x tables (€ 150)
- 20x chairs (€ 100)
-
1x Cutlery set (25x knife, 25x fork, 25x spoon) (€ 55) - 1x 25 Dinner Plates (€ 55)
TOTAL: € 1755
Who's gonna pay
- Rorist, Infraly (500Eur), Hodling (500Eur), BinaryBrain, Marv, PorCus, ...
- Total per person XXX/YY=Z
Phone numbers
- https://guru3.eventphone.de/
- Number generator https://binarybrain.github.io/4-numbers-viz/
Phonebook
Name | Number | Type |
---|---|---|
Lemanicus | 7200 | DECT |
BinaryBrain | 7201 | DECT |
BinaryBrain | 7202 | GSM |
Kewin | 7203 | |
François | 7207 | |
MC | 7298 | |
Sasha | 7274 | |
Will/PorCus | 2613 | DECT |
Rorist | 7205 | GSM |
marv | 7242 | |
Polto | 7277 |
Projects
- Teletext forever ! Continuation of Teletext workshop and transmit an alternative teletext set over the world via shortwaves or on the camp on VHF/UHF or any other mean.
Tickets
- Prices: 380 EUR for a Standard Ticket
- Vouchers: There will be NO vouchers this year https://events.ccc.de/2023/05/08/prepresale/
Who has a ticket to sell ?
We took extra tickets to distributes to the fixme community. Here is who has tickets to sell and to who they have been sold to.
Name | Tickets available | Given to |
---|---|---|
Rorist | 0 | Pierre-Loic, Beug, Luk |
Francois | 0 | BinaryBrain, Epic Feihl, tsundokusuisse, D4m13n |
PorCus | 0 | Protectator, Grendup |
Mathias | 0 | Boris |
Transport
Name | Car/Plane/Train | Going | Coming back |
---|---|---|---|
PorCus + Grendup | Plane, stuff in car | LX2809 & LX966 14.08 | LH 1953 & LH 9444 19.08 |
Francois+1 | car | 13.08 | 19.08 |
Rorist | car | 13.08 | 19.08 |
Sasha+1 | Plane + Train | EZS1187 12.08 | NJ408 19.08 |
Binary Brain+1 | Train or Car | ??? | ??? |
marv+mborg | Night train | 13-14 | 26-27 |
Carbin footprint calculation
Plane from Geneva
- GVA-ZRH-BER: 273kgCO2/person (source myclimate.org)
- BER-MUC-GVA:566kgCO2/person
Total: 839kg/CO2 / person
Electric car from Geneva
400kWh of electricity for round trip