Difference between revisions of "Screen sound"
From Fixme.ch
Contedelavie (Talk | contribs) (→Description) |
|||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
Visualisation of sound on a computer screen | Visualisation of sound on a computer screen | ||
− | * http:// | + | * http://fr.wikipedia.org/wiki/Youri_messen-jaschin |
* Exemples: | * Exemples: | ||
** http://www.abstract-art.com/abstraction/l3_more_artists/ma000_more_artists_images/ma15a_messenjaschin_brdwy.jpg | ** http://www.abstract-art.com/abstraction/l3_more_artists/ma000_more_artists_images/ma15a_messenjaschin_brdwy.jpg |
Revision as of 01:50, 12 April 2012
Contents
Description
Visualisation of sound on a computer screen
Goal
- Use multiple microphones to capture 3d sounds
- Display creative visualisation of sound on a modern computer screen
- People interacting with sound (scream, speak, move, ...)
Components
- Microphones
- Computer screen
- Small VGA capable computer (pcengines, ...)
Participant
- User:Rorist
- Youri Messen-Jaschin