Difference between revisions of "Network"
From Fixme.ch
m |
|||
| Line 10: | Line 10: | ||
* DNS2: 62.220.128.15 | * DNS2: 62.220.128.15 | ||
| − | {| class="wikitable | + | {| class="wikitable" |
|+ | |+ | ||
|- | |- | ||
Revision as of 18:16, 2 June 2011
Inventory
- Address: 62.220.135.192
- Mask: 255.255.255.192 CIDR: /26
- DNS1: 62.220.128.14
- DNS2: 62.220.128.15
| IP | Name | Description |
|---|---|---|
| 62.220.135.193-244 | 62-220-135-*.dhcp.fixme.ch | WiFi DHCP pool |
| 62.220.135.246 | guest1.fixme.ch | Public PC 1 (Ubuntu) |
| 62.220.135.247 | guest2.fixme.ch | Public PC 2 (Debian) |
| 62.220.135.252 | rtr02.fixme.ch | NATed Access Point |
| 62.220.135.253 | ap1.fixme.ch | WiFi Access Point |
| 62.220.135.254 | lsn-fix-ubn-01.r.saitis.net | WiFi Gateway |
