Difference between revisions of "Achat de caisses"
From Fixme.ch
(→Liste d'achats) |
(→Liste d'achats) |
||
| Line 13: | Line 13: | ||
! remarque | ! remarque | ||
! lien Utz | ! lien Utz | ||
| − | |||
! prix Utz | ! prix Utz | ||
| Line 30: | Line 29: | ||
[http://www.utzgroup.ch/fr/produits/produits-standards/product/rako-3-219u-72-v-19571/ fond double plein] | [http://www.utzgroup.ch/fr/produits/produits-standards/product/rako-3-219u-72-v-19571/ fond double plein] | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 43: | Line 41: | ||
[http://www.utzgroup.ch/fr/produits/produits-standards/product/rako-3-222u-72-v-19220/ fond double plein] | [http://www.utzgroup.ch/fr/produits/produits-standards/product/rako-3-222u-72-v-19220/ fond double plein] | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 54: | Line 51: | ||
| un peu plus luxueux que le COOLBOX | | un peu plus luxueux que le COOLBOX | ||
| [http://www.utzgroup.ch/fr/produits/produits-standards/product/freezing-box-36-407-1163/ Freezing-Box] | | [http://www.utzgroup.ch/fr/produits/produits-standards/product/freezing-box-36-407-1163/ Freezing-Box] | ||
| − | |||
| ... | | ... | ||
| - | | - | ||
| Line 65: | Line 61: | ||
| un peu moins luxueux que le Freezing-Box, couvercle jusqu'à mi-2016 un peu fragile | | un peu moins luxueux que le Freezing-Box, couvercle jusqu'à mi-2016 un peu fragile | ||
| [http://www.utzgroup.ch/fr/produits/produits-standards/product/coolbox-36-412-8560/ COOLBOX] | | [http://www.utzgroup.ch/fr/produits/produits-standards/product/coolbox-36-412-8560/ COOLBOX] | ||
| − | |||
| ... | | ... | ||
| - | | - | ||
| Line 73: | Line 68: | ||
! RAKO | ! RAKO | ||
! 600 x 400 x ... | ! 600 x 400 x ... | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 84: | Line 78: | ||
! type | ! type | ||
! dimensions | ! dimensions | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 103: | Line 96: | ||
! remarque | ! remarque | ||
! lien Utz | ! lien Utz | ||
| − | |||
! prix Utz | ! prix Utz | ||
| Line 115: | Line 107: | ||
! RAKO | ! RAKO | ||
! 800 x 600 x ... | ! 800 x 600 x ... | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 126: | Line 117: | ||
! RAKO | ! RAKO | ||
! 800 x 600 x ... | ! 800 x 600 x ... | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 137: | Line 127: | ||
! RAKO | ! RAKO | ||
! 600 x 400 x ... | ! 600 x 400 x ... | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 148: | Line 137: | ||
! RAKO | ! RAKO | ||
! 600 x 400 x ... | ! 600 x 400 x ... | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 159: | Line 147: | ||
! SILAFIX | ! SILAFIX | ||
! dimensions | ! dimensions | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
| Line 170: | Line 157: | ||
! type | ! type | ||
! dimensions | ! dimensions | ||
| − | |||
| ... | | ... | ||
| ... | | ... | ||
Revision as of 16:35, 25 February 2016
cf. Surface_de_chargement_du_Long_André#Caisses_disponibles_sur_le_marché
Contents
Liste d'achats
| fonction/contenu | type | dimensions
L x l x h [mm] |
nombre | remarque | lien Utz | prix Utz
[CHF/pce] |
lien Auer | prix Auer
[CHF/pce] |
|---|---|---|---|---|---|---|---|---|
| gros | RAKO | 800 x 600 x 425 | 3 | ... | fond renforcé | ... | ... | ... |
| gros peu profond | RAKO | 800 x 600 x 117 | 3 | ... | fond renforcé | ... | ... | ... |
| medium isotherme | Freezing-Box | 600 x 400 x 365 | ... | un peu plus luxueux que le COOLBOX | Freezing-Box | ... | - | - |
| medium isotherme | COOLBOX | 600 x 400 x 345 | ... | un peu moins luxueux que le Freezing-Box, couvercle jusqu'à mi-2016 un peu fragile | COOLBOX | ... | - | - |
| medium serrure | RAKO | 600 x 400 x ... | ... | ... | ... | ... | ... | ... |
| accessoire | type | dimensions | ... | ... | ... | ... | ... | ... |
| fonction/contenu | type | dimensions
L x l x h [mm] |
nombre | remarque | lien Utz | prix Utz
[CHF/pce] |
lien Auer | prix Auer
[CHF/pce] |
|---|---|---|---|---|---|---|---|---|
| gros profond | RAKO | 800 x 600 x ... | ... | ... | ... | ... | ... | ... |
| gros peu profond | RAKO | 800 x 600 x ... | ... | ... | ... | ... | ... | ... |
| medium profond | RAKO | 600 x 400 x ... | ... | ... | ... | ... | ... | ... |
| medium peu profond | RAKO | 600 x 400 x ... | ... | ... | ... | ... | ... | ... |
| bacs pour petites pièces | SILAFIX | dimensions | ... | ... | ... | ... | ... | ... |
| accessoire | type | dimensions | ... | ... | ... | ... | ... | ... |
Eurobox
Utz RAKO:
Auer:
- Bac Euro parois pleines
- Bacs Euro avec couvercle à charnières
- vérouillables, accessoires: systèmes de fermeture
Isotherme
Utz:
Bacs pour petites pièces
Utz:
Auer: bacs-de-stockage-et-bacs-a-bec
Accessoires
lien Utz, comprend notammment couvercles, casiers, compartiments, ...
Marquage et identification
secondaire par rapport à la fonction d'entreposage, mais si l'on cherche des supports pour promouvoir notre image, c'est idéal. en plus ça permet de réduire les risques d'égarer des caisses.
Notes (à supprimer à terme)
Bacs gerbables