Difference between revisions of "Tinywhoop1"
From Fixme.ch
(→Component) |
(→Component) |
||
Line 30: | Line 30: | ||
|100$ | |100$ | ||
|- | |- | ||
− | ! Total | + | |[https://www.tinywhoop.com/collections/quads/products/all-you-need-to-whoop TinyWhoop Kit RTF] |
+ | | 275$ | ||
+ | |- | ||
+ | ! Total Deluxe | ||
| ~400 CHF | | ~400 CHF | ||
+ | |- | ||
+ | ! Total Entry level | ||
+ | | ~280 CHF | ||
|} | |} | ||
Revision as of 09:39, 10 September 2017
Description
- Assemble Tinywhoop kits
- Flight / Electronic theory
- Learn how to fly LOS/FPV
Goal
- Introduction to quadcopters (software, hardware)
- Having a base equipment to grow from there
Obstacles
- Price
Component
Component | Price |
---|---|
TBS Tango | 250CHF |
FrSky JR Module | 40CHF |
NewBeeDrone kit | 100$ |
TinyWhoop kit | 100$ |
TinyWhoop Kit RTF | 275$ |
Total Deluxe | ~400 CHF |
Total Entry level | ~280 CHF |
Schedule
- TBD
Participants
- User:Rorist (Leader)