Difference between revisions of "Screen sound"
From Fixme.ch
Line 2: | Line 2: | ||
== Description == | == Description == | ||
Visualisation of sound on a computer screen | Visualisation of sound on a computer screen | ||
+ | * http://en.wikipedia.org/wiki/Youri_Messen-Jaschin | ||
+ | * Exemples: | ||
+ | ** http://www.abstract-art.com/abstraction/l3_more_artists/ma000_more_artists_images/ma15a_messenjaschin_brdwy.jpg | ||
+ | ** http://venciclopedia.com/index.php?title=Archivo:Youri_Messen-Jaschin_Pop_red.jpg | ||
+ | ** http://vimeo.com/21537332 | ||
== Goal == | == Goal == |
Revision as of 00:37, 12 April 2012
Contents
Description
Visualisation of sound on a computer screen
Goal
- Use multiple microphones to capture 3d sounds
- Display creative visualisation of sound on a modern computer screen
- People interacting with sound (scream, speak, move, ...)
Components
- Microphones
- Computer screen
Participant
- User:Rorist
- Youri Messen-Jaschin