Difference between revisions of "Power Supply with an ATX PSU"
From Fixme.ch
Line 1: | Line 1: | ||
[[Category:Closed_Projects]] | [[Category:Closed_Projects]] | ||
+ | |||
+ | = Status = | ||
+ | Closed | ||
= Description = | = Description = | ||
Line 55: | Line 58: | ||
Fred | Fred | ||
− | = | + | = Links = |
http://www.semageek.com/diy-transformer-une-alimentation-atx-en-alimentation-de-laboratoire/ | http://www.semageek.com/diy-transformer-une-alimentation-atx-en-alimentation-de-laboratoire/ | ||
http://pinouts.ru/Power/atxpower_pinout.shtml | http://pinouts.ru/Power/atxpower_pinout.shtml | ||
+ | |||
+ | http://www.sinux.net/2011/09/alim-atx.html | ||
+ | |||
+ | = Pictures = | ||
+ | [[File:DSCN5196.JPG|200px]] | ||
+ | [[File:DSCN5197.JPG|200px]] | ||
+ | [[File:DSCN5198.JPG|200px]] | ||
+ | [[File:DSCN5201.JPG|200px]] |
Revision as of 13:59, 2 October 2011
Contents
Status
Closed
Description
Create a lab Power Supply with an ATX PSU
Components
Shop | Article N° | Description | Unit price (CHF) |
---|---|---|---|
Distrelec | 100538 | Laboratory socket black ø 4 mm | 4.- |
Distrelec | 100540 | Laboratory socket red ø 4 mm | 4.- |
Distrelec | 100546 | Laboratory socket green ø 4 mm | 4.- |
Distrelec | 100544 | Laboratory socket yellow ø 4 mm | 4.- |
Distrelec | 100542 | Laboratory socket blue ø 4 mm | 4.- |
Price
Depends of connectors number and of availability of an old working ATX PSU.
Voltage
- +5VDC
- +3.3VDC
- +12VDC
- -12VDC
Those interested
Fred
Links
http://www.semageek.com/diy-transformer-une-alimentation-atx-en-alimentation-de-laboratoire/
http://pinouts.ru/Power/atxpower_pinout.shtml
http://www.sinux.net/2011/09/alim-atx.html