Difference between revisions of "Screen sound"
From Fixme.ch
Contedelavie (Talk | contribs) (→Description) |
Contedelavie (Talk | contribs) (→Description) |
||
Line 6: | Line 6: | ||
** http://www.abstract-art.com/abstraction/l3_more_artists/ma000_more_artists_images/ma15a_messenjaschin_brdwy.jpg | ** http://www.abstract-art.com/abstraction/l3_more_artists/ma000_more_artists_images/ma15a_messenjaschin_brdwy.jpg | ||
** http://venciclopedia.com/index.php?title=Archivo:Youri_Messen-Jaschin_Pop_red.jpg | ** http://venciclopedia.com/index.php?title=Archivo:Youri_Messen-Jaschin_Pop_red.jpg | ||
+ | ** http://farm1.staticflickr.com/171/423875472_7413b362af_z.jpg | ||
+ | ** http://www.abstract-art.com/abstraction/l3_more_artists/ma15a_messenjaschn.htm | ||
+ | ** http://www.saatchionline.com/art/Printmaking-Collagraph-Circle-Red-Blue/45040/1185708/view | ||
** http://vimeo.com/21537332 | ** http://vimeo.com/21537332 | ||
Revision as of 01:57, 12 April 2012
Contents
Description
Visualisation of sound on a computer screen
Goal
- Use multiple microphones to capture 3d sounds
- Display creative visualisation of sound on a modern computer screen
- People interacting with sound (scream, speak, move, ...)
Components
- Microphones
- Computer screen
- Small VGA capable computer (pcengines, ...)
Participant
- User:Rorist
- Youri Messen-Jaschin