Difference between revisions of "User:Freestorm"
From Fixme.ch
Line 14: | Line 14: | ||
+ | == Digikey == | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|+ | |+ | ||
Line 51: | Line 52: | ||
|4.30 | |4.30 | ||
|- | |- | ||
+ | |TOTAL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |126.34 | ||
+ | |- | ||
+ | |} | ||
+ | == Distrelec == | ||
+ | {| class="wikitable" style="text-align:left;" | ||
+ | |+ | ||
+ | |- | ||
+ | ! scope=col | Number | ||
+ | ! scope=col | Article N° | ||
+ | ! scope=col | Description | ||
+ | ! scope=col | Unit price (EUR) | ||
+ | ! scope=col | Total Price (EUR) | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://www.distrelec.ch/prise-de-tension-externe-1-7-mm-4-8-mm/-/mj-18/118734/fr 118734] | ||
+ | |Prise de tension externe 1.7 mm 4.8 mm | ||
+ | |2.92 | ||
+ | |29.20 | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://www.distrelec.ch/connecteur-bloc-d-alimentation-1-7-mm-4-8-mm/-/mp-203l/118711/fr 118711] | ||
+ | |Connecteur bloc d'alimentation 1.7 mm 4.8 mm | ||
+ | |2.81 | ||
+ | |28.10 | ||
+ | |- | ||
+ | |- | ||
|TOTAL | |TOTAL | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |57.30 |
|- | |- | ||
|} | |} |
Revision as of 21:48, 21 August 2011
Matrice de LEDS
Connecteur D-SUB:
- Digikey - DSUB-15 MFR15K-ND - 3.5 €
Connecteur 16P:
- Digikey - HPL16H-ND - 3.88 €
Câble plat:
- Digikey - Câble plat 25P AE25G-10-ND - 4.30€
PVC:
- Distrelec - Plaque de PVC dur, grise 980 x 490 x 3 mm - 341707 - 40.28 CHF
Digikey
Number | Article N° | Description | Unit price (EUR) | Total Price (EUR) |
---|---|---|---|---|
8 | L17DBFRA25S-ND | DSUB-25 F | 1.79 | 14.32 |
8 | AMR25B-ND | DSUB-25 M | 6.63 | 53.04 |
4 | 377-1013-ND | CHASSIS ALUM 5 X 10 X 3 NAT | 13.67 | 54.68 |
1 | AE25G-10-ND | Câble plat 25P | 4.30 | 4.30 |
TOTAL | 126.34 |
Distrelec
Number | Article N° | Description | Unit price (EUR) | Total Price (EUR) |
---|---|---|---|---|
10 | 118734 | Prise de tension externe 1.7 mm 4.8 mm | 2.92 | 29.20 |
10 | 118711 | Connecteur bloc d'alimentation 1.7 mm 4.8 mm | 2.81 | 28.10 |
TOTAL | 57.30 |