Difference between revisions of "User:Freestorm"
From Fixme.ch
Line 33: | Line 33: | ||
|DSUB-25 F | |DSUB-25 F | ||
|1.79 | |1.79 | ||
+ | |12.24 | ||
+ | |- | ||
+ | |||
+ | |12 | ||
+ | |[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=7231K-ND 7231K-ND] | ||
+ | |JACK SCREW W/HDWR .312" ZINC/GLD | ||
+ | |1.02 | ||
|14.32 | |14.32 | ||
|- | |- | ||
+ | |||
+ | |||
|8 | |8 | ||
Line 53: | Line 62: | ||
| | | | ||
| | | | ||
− | | | + | |80.90 |
|- | |- | ||
|} | |} |
Revision as of 13:25, 22 August 2011
Matrice de LEDS
Connecteur D-SUB:
- Digikey - DSUB-15 MFR15K-ND - 3.5 €
Connecteur 16P:
- Digikey - HPL16H-ND - 3.88 €
Câble plat:
- Digikey - Câble plat 25P AE25G-10-ND - 4.30€
Boite:
- Digikey - http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=377-1013-ND 377-1013-ND
PVC:
- Distrelec - Plaque de PVC dur, grise 980 x 490 x 3 mm - 341707 - 40.28 CHF
Digikey
Number | Article N° | Description | Unit price (EUR) | Total Price (EUR) |
---|---|---|---|---|
8 | L17DBFRA25S-ND | DSUB-25 F | 1.79 | 12.24 |
12 | 7231K-ND | JACK SCREW W/HDWR .312" ZINC/GLD | 1.02 | 14.32 |
8 | AMR25B-ND | DSUB-25 M | 6.63 | 53.04 |
1 | AE25G-10-ND | Câble plat 25P | 4.30 | 4.30 |
TOTAL | 80.90 |
Distrelec
Number | Article N° | Description | Unit price (EUR) | Total Price (EUR) |
---|---|---|---|---|
10 | 118734 | Prise de tension externe 1.7 mm 4.8 mm | 2.92 | 29.20 |
10 | 118711 | Connecteur bloc d'alimentation 1.7 mm 4.8 mm | 2.81 | 28.10 |
TOTAL | 57.30 |