Difference between revisions of "Nighthawk250"
From Fixme.ch
(→Current setup) |
(→Current setup) |
||
Line 2: | Line 2: | ||
== Current setup == | == Current setup == | ||
− | * [http://www.ecalc.ch/xcoptercalc.php?ecalc&lang=en&cooling=medium&rotornumber=4&config=flat&frame=250&weight= | + | * [http://www.ecalc.ch/xcoptercalc.php?ecalc&lang=en&cooling=medium&rotornumber=4&config=flat&frame=250&weight=550&calc=auw&elevation=500&airtemp=25&qnh=1013&batteries=0&battcap=1800&battri=0.0107&battv=3.7&battccont=20&battcmax=30&battweight=132&chargestate=6&s=3&p=1&esc=0&esccont=12&escmax=12&escri=0.015&escweight=10&motor=0&type=0&motorkv=2300&motorio=0.5&motorvio=11&motorlimit=49&motorlimittype=w&motorri=0.405&motorlength=16&motorpoles=12&motorweight=15.5&gear=1&propeller=0&pconst=1.3&tconst=1.0&proptwist=0&diameter=5&pitch=3&blades=3 Power calculator] |
* Motor: [http://hobbyking.com/hobbyking/store/__66424__Turnigy_Multistar_1704_2300Kv_12_Pole_Multi_Rotor_Outrunner_V2.html?strSearch=multistar%201704 4.4A max, 2-3s lipo, max 49W] | * Motor: [http://hobbyking.com/hobbyking/store/__66424__Turnigy_Multistar_1704_2300Kv_12_Pole_Multi_Rotor_Outrunner_V2.html?strSearch=multistar%201704 4.4A max, 2-3s lipo, max 49W] | ||
* ESC: [http://hobbyking.com/hobbyking/store/__55241__Afro_ESC_12Amp_Ultra_Lite_Multi_rotor_Motor_Speed_Controller_SimonK_Firmware_Version_3.html Afro 12A SimonK (2-4s lipo), BEC: 0.5A Linear 5.0v] | * ESC: [http://hobbyking.com/hobbyking/store/__55241__Afro_ESC_12Amp_Ultra_Lite_Multi_rotor_Motor_Speed_Controller_SimonK_Firmware_Version_3.html Afro 12A SimonK (2-4s lipo), BEC: 0.5A Linear 5.0v] |
Revision as of 10:43, 21 July 2015
- Building a FPV Drone: HobbyKing Spec Class 250fpv
Contents
Current setup
- Power calculator
- Motor: 4.4A max, 2-3s lipo, max 49W
- ESC: Afro 12A SimonK (2-4s lipo), BEC: 0.5A Linear 5.0v
- Props: Gemfan 5030
- FCU: CC3D Atom 4.8-15V 70mA
- Batteries
- 11.1V 3S 1800mAh 20C
- 11.1V 3S 1000mAh XXC
- 11.1V 3S 2200mAh 30C
- 14.8V 4S 1800mAh 25C (non usable with these motors)
- FPV Camera: 1/3 Sony CCD 7-13V (3S) current ?
- FPV Transmitter: 7-24V 190mA
- Receiver: current ?
- Weight:
- Theorical weight: ~415g
- Calculated weight: ?
Assembly
Frame
- Basic assembly guide: https://www.youtube.com/watch?v=r8ALzUluyXM
- An other assembly guide: http://www.cardella.tk/2014/09/fpv250-quadcopter-build.html
Configure FCU: CC3D Atom
- Install OpenPilot GCS in an Ubuntu 15.04 chroot https://wiki.openpilot.org/display/WIKI/Downloading+and+Installing+the+Ground+Control+Station
- Hardware setup: https://wiki.openpilot.org/display/WIKI/CopterControl+-+CC3D+-+Atom+Hardware+Setup
- Full introduction to building a quad with the CC3D https://www.youtube.com/playlist?list=PLYsWjANuAm4r-E61stLchCR4bzY3NmDNh
Batteries
- https://www.reddit.com/r/Multicopter/wiki/power
- C rating : the higher, the higher current you can draw http://www.rcheliwiki.com/C_rating
- S is the number of cells, and is representing the tension (1S=3.7V, 2S=7.4, 3S=11.1V, ...)
- Balancing: Cells need to be a the same charge level so we can avoid overcharging.
- It's a good idea to always use the balance mode to charge a multiple cells battery
- http://www.rcheliwiki.com/Balance_charger
- Use the charger to check and rebalance cells https://www.youtube.com/watch?v=AChoy_PsVEg
Gallery
- 1st flight https://www.youtube.com/watch?v=RCSfAMZ6bm0
- FPV Camera setup https://www.youtube.com/watch?v=aNmkK1-EYYc