Difference between revisions of "Power Supply with an ATX PSU"
From Fixme.ch
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Closed_Projects]] |
= Description = | = Description = | ||
Line 44: | Line 44: | ||
= Price = | = Price = | ||
Depends of connectors number and of availability of an old working ATX PSU. | Depends of connectors number and of availability of an old working ATX PSU. | ||
− | |||
= Voltage = | = Voltage = | ||
Line 53: | Line 52: | ||
− | =Those interested = | + | = Those interested = |
− | Fred | + | Fred |
= Link = | = Link = |
Revision as of 14:12, 11 September 2011
Description
Create a lab Power Supply with an ATX PSU
Components
Shop | Article N° | Description | Unit price (CHF) |
---|---|---|---|
Distrelec | 100538 | Laboratory socket black ø 4 mm | 4.- |
Distrelec | 100540 | Laboratory socket red ø 4 mm | 4.- |
Distrelec | 100546 | Laboratory socket green ø 4 mm | 4.- |
Distrelec | 100544 | Laboratory socket yellow ø 4 mm | 4.- |
Distrelec | 100542 | Laboratory socket blue ø 4 mm | 4.- |
Price
Depends of connectors number and of availability of an old working ATX PSU.
Voltage
- +5VDC
- +3.3VDC
- +12VDC
- -12VDC
Those interested
Fred
Link
http://www.semageek.com/diy-transformer-une-alimentation-atx-en-alimentation-de-laboratoire/