LED Lighting

From Fixme.ch
Revision as of 14:21, 9 January 2018 by Oenvoyage (Talk | contribs)

Jump to: navigation, search

Control

  • You can control LED strips with the official app Magic Home Pro for Android or iOS.
  • You can also use the flux_led library, or some implementation from FIXME.
  • A script for controlling through Blender objects exists here

Devices

  • Each line are controlled by a wifi device
  • Here the list of the current IPs and MAC addresses:
192.168.130.78	60:01:94:96:09:0C
192.168.130.80	DC:4F:22:81:56:8A
192.168.130.105	DC:4F:22:81:3B:FE
192.168.130.130	DC:4F:22:81:5D:F5
192.168.130.134	60:01:94:95:8A:A8
192.168.130.143	60:01:94:95:A6:E0
192.168.130.173	60:01:94:95:A6:E1
192.168.130.225	DC:4F:22:81:5E:03
192.168.130.237	DC:4F:22:81:53:37
192.168.130.238	DC:4F:22:81:53:33

Mapping

From North to South:

192.168.130.105	DC:4F:22:81:3B:FE
192.168.130.80	DC:4F:22:81:56:8A
192.168.130.78	60:01:94:96:09:0C
192.168.130.173	60:01:94:95:A6:E1
192.168.130.238	DC:4F:22:81:53:33
192.168.130.225	DC:4F:22:81:5E:03

From East to West:

192.168.130.134	60:01:94:95:8A:A8
192.168.130.237	DC:4F:22:81:53:37
192.168.130.143	60:01:94:95:A6:E0
192.168.130.130	DC:4F:22:81:5D:F5