Difference between revisions of "Tron Restore"

From Fixme.ch
Jump to: navigation, search
(X11)
(Monitor)
Line 13: Line 13:
  
 
== Graphic Card ==
 
== Graphic Card ==
=== Information ===
+
* Model: ATI Technologies Inc Radeon R200 QM [Radeon 9100]
=== X.org Configuration ===
+
* Driver: radeon
<nowiki>Section "InputDevice"
+
* [[File:Xorg.conf]]
Identifier "Generic Keyboard"
+
Driver "kbd"
+
Option "XkbRules" "xorg"
+
Option "XkbModel" "pc104"
+
Option "XkbLayout" "us"
+
EndSection
+
 
+
Section "InputDevice"
+
Identifier "Configured Mouse"
+
Driver "void"
+
EndSection
+
 
+
Section "Device"
+
Identifier "Onboard Video"
+
Driver "vesa"
+
BusID "PCI:0:2:0"
+
EndSection
+
 
+
Section "Device"
+
# ArcadeVGA Video Card
+
Identifier "ArcadeVGA Video Card"
+
Driver "radeon"
+
BusID "PCI:1:0:0"
+
Option "IgnoreEDID" "on"
+
EndSection
+
 
+
Section "Monitor"
+
Identifier "Monitor"
+
# MAME Modelines for a CGA Wells-Gardner K7400 25" CRT (15.75 Hz Horizontal, 47 - 63 Hz Vertical)
+
Modeline "272x229x63.00" 5.166000 272 280 304 328 229 232 235 250 -HSync -VSync
+
Modeline "272x236x61.05" 5.166000 272 280 304 328 236 240 243 258 -HSync -VSync
+
Modeline "280x229x63.00" 5.292000 280 288 312 336 229 232 235 250 -HSync -VSync
+
Modeline "280x240x59.89" 5.292000 280 288 312 336 240 244 247 263 -HSync -VSync
+
Modeline "288x229x63.00" 5.418000 288 296 328 344 229 232 235 250 -HSync -VSync
+
Modeline "296x229x63.00" 5.544000 296 304 336 352 229 232 235 250 -HSync -VSync
+
Modeline "296x238x60.58" 5.544000 296 304 336 352 238 242 245 260 -HSync -VSync
+
Modeline "296x239x60.34" 5.544000 296 304 336 352 239 243 246 261 -HSync -VSync
+
Modeline "296x240x59.89" 5.544000 296 304 336 352 240 244 247 263 -HSync -VSync
+
Modeline "304x229x63.00" 5.796000 304 312 344 368 229 232 235 250 -HSync -VSync
+
Modeline "304x232x62.01" 5.796000 304 312 344 368 232 236 239 254 -HSync -VSync
+
Modeline "320x229x63.00" 6.048000 320 328 360 384 229 232 235 250 -HSync -VSync
+
Modeline "320x232x62.01" 6.048000 320 328 360 384 232 236 239 254 -HSync -VSync
+
Modeline "320x240x59.89" 6.048000 320 328 360 384 240 244 247 263 -HSync -VSync
+
Modeline "320x255x56.45" 6.048000 320 328 360 384 255 259 262 279 -HSync -VSync
+
Modeline "320x256x56.25" 6.048000 320 328 360 384 256 260 263 280 -HSync -VSync
+
Modeline "320x458x31.44" 6.048000 320 328 360 384 458 466 472 501 -HSync -VSync interlace
+
Modeline "320x544x26.47" 6.048000 320 328 360 384 544 553 559 595 -HSync -VSync interlace
+
Modeline "336x229x63.00" 6.300000 336 344 376 400 229 232 235 250 -HSync -VSync
+
Modeline "336x240x59.89" 6.300000 336 344 376 400 240 244 247 263 -HSync -VSync
+
Modeline "336x256x56.25" 6.300000 336 344 376 400 256 260 263 280 -HSync -VSync
+
Modeline "344x240x59.89" 6.552000 344 352 384 416 240 244 247 263 -HSync -VSync
+
Modeline "352x229x63.00" 6.678000 352 360 392 424 229 232 235 250 -HSync -VSync
+
Modeline "352x240x59.89" 6.678000 352 360 392 424 240 244 247 263 -HSync -VSync
+
Modeline "360x229x63.00" 6.804000 360 368 400 432 229 232 235 250 -HSync -VSync
+
Modeline "360x240x59.89" 6.804000 360 368 400 432 240 244 247 263 -HSync -VSync
+
Modeline "360x480x30.00" 6.804000 360 368 400 432 480 488 494 525 -HSync -VSync interlace
+
Modeline "368x229x63.00" 6.930000 368 376 416 440 229 232 235 250 -HSync -VSync
+
Modeline "368x240x59.89" 6.930000 368 376 416 440 240 244 247 263 -HSync -VSync
+
Modeline "376x229x63.00" 7.056000 376 384 424 448 229 232 235 250 -HSync -VSync
+
Modeline "384x229x63.00" 7.308000 384 400 440 464 229 232 235 250 -HSync -VSync
+
Modeline "384x240x59.89" 7.308000 384 400 440 464 240 244 247 263 -HSync -VSync
+
Modeline "384x255x56.45" 7.308000 384 400 440 464 255 259 262 279 -HSync -VSync
+
Modeline "384x256x56.25" 7.308000 384 400 440 464 256 260 263 280 -HSync -VSync
+
Modeline "384x496x29.01" 7.308000 384 400 440 464 496 505 511 543 -HSync -VSync interlace
+
Modeline "384x512x28.07" 7.308000 384 400 440 464 512 521 527 561 -HSync -VSync interlace
+
Modeline "400x253x56.86" 7.560000 400 408 448 480 253 257 260 277 -HSync -VSync
+
Modeline "400x254x56.65" 7.560000 400 408 448 480 254 258 261 278 -HSync -VSync
+
Modeline "400x256x56.25" 7.560000 400 408 448 480 256 260 263 280 -HSync -VSync
+
Modeline "408x288x50.00" 7.686000 408 416 456 488 288 293 296 315 -HSync -VSync
+
Modeline "416x229x63.00" 7.812000 416 424 464 496 229 232 235 250 -HSync -VSync
+
Modeline "416x248x58.12" 7.812000 416 424 464 496 248 252 255 271 -HSync -VSync
+
Modeline "416x256x56.25" 7.812000 416 424 464 496 256 260 263 280 -HSync -VSync
+
Modeline "432x288x50.00" 8.190000 432 448 488 520 288 293 296 315 -HSync -VSync
+
Modeline "448x229x63.00" 8.442000 448 456 504 536 229 232 235 250 -HSync -VSync
+
Modeline "448x240x59.89" 8.442000 448 456 504 536 240 244 247 263 -HSync -VSync
+
Modeline "448x256x56.25" 8.442000 448 456 504 536 256 260 263 280 -HSync -VSync
+
Modeline "448x260x55.46" 8.442000 448 456 504 536 260 264 267 284 -HSync -VSync
+
Modeline "448x280x51.47" 8.442000 448 456 504 536 280 284 287 306 -HSync -VSync
+
Modeline "448x288x50.00" 8.442000 448 456 504 536 288 293 296 315 -HSync -VSync
+
Modeline "448x456x31.44" 8.442000 448 456 504 536 456 466 472 501 -HSync -VSync interlace
+
Modeline "448x458x31.44" 8.442000 448 456 504 536 458 466 472 501 -HSync -VSync interlace
+
Modeline "472x256x56.25" 8.946000 472 488 536 568 256 260 263 280 -HSync -VSync
+
Modeline "472x272x52.85" 8.946000 472 488 536 568 272 277 280 298 -HSync -VSync
+
Modeline "480x229x63.00" 9.072000 480 496 544 576 229 232 235 250 -HSync -VSync
+
Modeline "480x240x59.89" 9.072000 480 496 544 576 240 244 247 263 -HSync -VSync
+
Modeline "480x248x58.12" 9.072000 480 496 544 576 248 252 255 271 -HSync -VSync
+
Modeline "480x252x57.07" 9.072000 480 496 544 576 252 257 260 276 -HSync -VSync
+
Modeline "480x256x56.25" 9.072000 480 496 544 576 256 260 263 280 -HSync -VSync
+
Modeline "480x276x52.15" 9.072000 480 496 544 576 276 281 284 302 -HSync -VSync
+
Modeline "480x288x50.00" 9.072000 480 496 544 576 288 293 296 315 -HSync -VSync
+
Modeline "480x456x31.44" 9.072000 480 496 544 576 456 466 472 501 -HSync -VSync interlace
+
Modeline "480x458x31.44" 9.072000 480 496 544 576 458 466 472 501 -HSync -VSync interlace
+
Modeline "480x464x31.07" 9.072000 480 496 544 576 464 471 477 507 -HSync -VSync interlace
+
Modeline "480x480x30.00" 9.072000 480 496 544 576 480 488 494 525 -HSync -VSync interlace
+
Modeline "480x512x28.07" 9.072000 480 496 544 576 512 521 527 561 -HSync -VSync interlace
+
Modeline "480x576x24.96" 9.072000 480 496 544 576 576 587 593 631 -HSync -VSync interlace
+
Modeline "496x256x56.25" 9.324000 496 504 552 592 256 260 263 280 -HSync -VSync
+
Modeline "496x456x31.44" 9.324000 496 504 552 592 456 466 472 501 -HSync -VSync interlace
+
Modeline "496x480x30.00" 9.324000 496 504 552 592 480 488 494 525 -HSync -VSync interlace
+
Modeline "504x456x31.44" 9.576000 504 520 568 608 456 466 472 501 -HSync -VSync interlace
+
Modeline "512x229x63.00" 9.702000 512 528 576 616 229 232 235 250 -HSync -VSync
+
Modeline "512x231x62.25" 9.702000 512 528 576 616 231 235 238 253 -HSync -VSync
+
Modeline "512x232x62.01" 9.702000 512 528 576 616 232 236 239 254 -HSync -VSync
+
Modeline "512x234x61.52" 9.702000 512 528 576 616 234 238 241 256 -HSync -VSync
+
Modeline "512x240x59.89" 9.702000 512 528 576 616 240 244 247 263 -HSync -VSync
+
Modeline "512x248x58.12" 9.702000 512 528 576 616 248 252 255 271 -HSync -VSync
+
Modeline "512x256x56.25" 9.702000 512 528 576 616 256 260 263 280 -HSync -VSync
+
Modeline "512x288x50.00" 9.702000 512 528 576 616 288 293 296 315 -HSync -VSync
+
Modeline "512x456x31.44" 9.702000 512 528 576 616 456 466 472 501 -HSync -VSync interlace
+
Modeline "512x458x31.44" 9.702000 512 528 576 616 458 466 472 501 -HSync -VSync interlace
+
Modeline "512x480x30.00" 9.702000 512 528 576 616 480 488 494 525 -HSync -VSync interlace
+
Modeline "512x512x28.07" 9.702000 512 528 576 616 512 521 527 561 -HSync -VSync interlace
+
Modeline "576x458x31.44" 10.836000 576 584 640 688 458 466 472 501 -HSync -VSync interlace
+
Modeline "640x240x59.89" 12.096000 640 656 720 768 240 244 247 263 -HSync -VSync
+
Modeline "640x480x30.00" 12.096000 640 656 720 768 480 488 494 525 -HSync -VSync interlace
+
Modeline "672x229x63.00" 12.726000 672 688 752 808 229 232 235 250 -HSync -VSync
+
Modeline "672x240x59.89" 12.726000 672 688 752 808 240 244 247 263 -HSync -VSync
+
Modeline "704x480x30.00" 13.356000 704 728 800 848 480 488 494 525 -HSync -VSync interlace
+
Modeline "704x512x28.07" 13.356000 704 728 800 848 512 521 527 561 -HSync -VSync interlace
+
Modeline "768x229x63.00" 14.490000 768 784 864 920 229 232 235 250 -HSync -VSync
+
Modeline "800x576x24.96" 15.120000 800 824 904 960 576 587 593 631 -HSync -VSync interlace
+
Modeline "864x229x63.00" 16.380000 864 888 976 1040 229 232 235 250 -HSync -VSync
+
Modeline "864x576x24.96" 16.380000 864 888 976 1040 576 587 593 631 -HSync -VSync interlace
+
EndSection
+
 
+
Section "Screen"
+
Identifier "Screen"
+
#Device "Onboard Video"
+
Device "ArcadeVGA Video Card"
+
Monitor "Monitor"
+
DefaultDepth 24
+
SubSection "Display"
+
Depth 24
+
# This defines the default mode when X starts. Modelines are still accessible.
+
Modes "640x480x30.00"
+
EndSubSection
+
EndSection
+
 
+
Section "ServerLayout"
+
Identifier "Default Layout"
+
Screen "Screen"
+
InputDevice "Generic Keyboard"
+
InputDevice "Configured Mouse"
+
## The following options disable suspend which doesn't work properly on the K7400
+
Option "BlankTime" "0"
+
Option "StandbyTime" "0"
+
Option "SuspendTime" "0"
+
Option "OffTime" "0"
+
Option "NoPM" "True"
+
EndSection</nowiki>
+
 
+
FIXME: Model, driver, Xorg configuration
+
  
 
== Tips and Tricks ==
 
== Tips and Tricks ==

Revision as of 20:50, 29 June 2011


Description

We salvaged a 1982 Tron arcade, of which the motherboard is fried. The goal is to make it work using a normal computer inside the tron and with the MAME emulator.

Screen

The first step was to connect the screen over VGA. The problem was that modern drivers did not regonized there was a screen connected. The fix is to put resistances on the 3 colors. An other problem was getting the right modeline for the screen and having a compatible graphic card.

Connection

FIXME: Schematic of the connection

Graphic Card

  • Model: ATI Technologies Inc Radeon R200 QM [Radeon 9100]
  • Driver: radeon
  • File:Xorg.conf

Tips and Tricks

Something to add ?

Controls

  • Using a Teensy board
  • Using a [I-PAC]
  • Wheel problematic

MAME

  • Configuration
  • Scripts
  • Tips and Tricks

---

FIXME: Translate to english, better documentation of what we did, what problem we encountered

Description

Remettre en état la borne d'arcarde de Tron

Tron Manual

A faire

  • Démonter la borne
  • Nettoyer et poncer la borne
  • Repeindre
  • Coller de nouveaux autocollants
  • Brancher un pc engine (ou autre) sur l'écran
  • Interfacer un pc avec les commandes de jeu => fait partielement
  • Faire marcher l'audio

Components

Moniteur

To convince the video card that a monitor is present, you need a VGA dummy.

From [1]:

  8.10) Building a 5 BNC cable

This is straightforward, if time consuming and tedious.

The five coaxial cables (75 ohm, RG59 typical) are wired as shown in the
table.  The corresponding VGA connector pin numbers are in ().

     Coax Center         Coax Shield
  --------------------------------------
    Red Video  (1)      Red Return (6)
    Green Video  (2)    Green Return (7)
    Blue Video  (3)     Blue Return (8)
    H Sync (13)         Ground (5,10)
    V Sync (14)         Ground (5,10)

Tie pin 11 (ID0) to Ground to indicate a color monitor.
Leave pin 12 (ID1) open.

Make sure that the lengths of the cables are fairly well matched - to within
a couple of inches - to assure that the 3 color channels line up precisely.
(One foot of cable is about 1.5 to 2 ns of delay which is significant for
a 10 ns dot clock!).

Also note that you will lose your 'Plug-and-Play' capabilities without the
direct control connections to the monitor (or for monitors without these
features).

That's it!

You will wish that your fingers were about 10 times smaller than they are,
however. :-)

Controls

Pictures

IMAG0126.jpg IMAG0128.jpg IMAG0129.jpg IMAG0131.jpg IMAG0132.jpg IMAG0133.jpg

Personnes interessées

  • Fred, JB, Simon, François