Changes

Jump to: navigation, search

CCCamp2023

116 bytes added, 06:34, 21 August 2023
/* Transport statistics (CO2,..) */
'''Electric car from Geneva'''
* 2400km roundtrip* ~400kWh of electricity for round trip 
{| class="wikitable"
! Date/Time/Place !! kWh added !! gCO2/kWh !! kgCO2 !! Cost
|-
| 13.8.2023/4pm/Supercharger Offenbourg || 55 || 260 || 14.3 || 22€
|-
| 13.8.2023/8pm/Supercharger Alsfeld || 62 || 317 || 19.654 ||
|-
| 14.8.2023/2pm/Supercharger Irxleben || 59 || 375 || 22.125 || 22.42€
|-
| 14.8.2023/7pm/friend house near camp || 32 || 375 || 12 || 0
|-
| 19.8.2023/5pm/Supercharger Beelitz || 30 || 263 || 7.89 || 10.20€
|-
| 19.8.2023/7pm/Supercharger Muchenberg || 40 || 380 || 15.2 || 15.20€
|-
| 19.8.2023/11am/Supercharger Herrieden || 66 || 190 || 12.54 || 23.76€
|-
| 19.8.2023/3pm/Supercharger Emeldingen || 62 || 197 || 12.214 || 22.94€|-! TOTALS !! 406 !! !! 115.9kg !! 22.94€ 
|}
105
edits