Difference between revisions of "LED Lighting"
From Fixme.ch
Binary Brain (Talk | contribs) (→Devices) (Tags: Mobile edit, Mobile web edit) |
Binary Brain (Talk | contribs) (→Devices) (Tags: Mobile edit, Mobile web edit) |
||
Line 7: | Line 7: | ||
* Here the list of the current IPs and MAC addresses: | * Here the list of the current IPs and MAC addresses: | ||
<pre> | <pre> | ||
− | 192.168.130.78 60:01:94:96:09: | + | 192.168.130.78 60:01:94:96:09:0C |
− | 192.168.130.80 | + | 192.168.130.80 DC:4F:22:81:56:8A |
− | 192.168.130.105 | + | 192.168.130.105 DC:4F:22:81:3B:FE |
− | 192.168.130.130 | + | 192.168.130.130 DC:4F:22:81:5D:F5 |
− | 192.168.130.134 60:01:94:95: | + | 192.168.130.134 60:01:94:95:8A:A8 |
− | 192.168.130.143 60:01:94:95: | + | 192.168.130.143 60:01:94:95:A6:E0 |
− | 192.168.130.173 60:01:94:95: | + | 192.168.130.173 60:01:94:95:A6:E1 |
− | 192.168.130.225 | + | 192.168.130.225 DC:4F:22:81:5E:03 |
− | 192.168.130.237 | + | 192.168.130.237 DC:4F:22:81:53:37 |
− | 192.168.130.238 | + | 192.168.130.238 DC:4F:22:81:53:33 |
+ | </pre> | ||
+ | |||
+ | == Mapping == | ||
+ | From North to South: | ||
+ | <pre> | ||
+ | 192.168.130.105 DC:4F:22:81:3B:FE | ||
+ | 192.168.130.80 DC:4F:22:81:56:8A | ||
+ | 192.168.130.78 60:01:94:96:09:0C | ||
+ | 192.168.130.173 60:01:94:95:A6:E1 | ||
+ | 192.168.130.238 DC:4F:22:81:53:33 | ||
+ | 192.168.130.225 DC:4F:22:81:5E:03 | ||
+ | </pre> | ||
+ | From East to West: | ||
+ | <pre> | ||
+ | 192.168.130.134 60:01:94:95:8A:A8 | ||
+ | 192.168.130.237 DC:4F:22:81:53:37 | ||
+ | 192.168.130.143 60:01:94:95:A6:E0 | ||
+ | 192.168.130.130 DC:4F:22:81:5D:F5 | ||
</pre> | </pre> |
Revision as of 00:38, 6 January 2018
Control
- You can control LED strips with the official app Magic Home Pro for Android or iOS.
- You can also use the flux_led library, or some implementation from FIXME.
Devices
- Each line are controlled by a wifi device
- Here the list of the current IPs and MAC addresses:
192.168.130.78 60:01:94:96:09:0C 192.168.130.80 DC:4F:22:81:56:8A 192.168.130.105 DC:4F:22:81:3B:FE 192.168.130.130 DC:4F:22:81:5D:F5 192.168.130.134 60:01:94:95:8A:A8 192.168.130.143 60:01:94:95:A6:E0 192.168.130.173 60:01:94:95:A6:E1 192.168.130.225 DC:4F:22:81:5E:03 192.168.130.237 DC:4F:22:81:53:37 192.168.130.238 DC:4F:22:81:53:33
Mapping
From North to South:
192.168.130.105 DC:4F:22:81:3B:FE 192.168.130.80 DC:4F:22:81:56:8A 192.168.130.78 60:01:94:96:09:0C 192.168.130.173 60:01:94:95:A6:E1 192.168.130.238 DC:4F:22:81:53:33 192.168.130.225 DC:4F:22:81:5E:03
From East to West:
192.168.130.134 60:01:94:95:8A:A8 192.168.130.237 DC:4F:22:81:53:37 192.168.130.143 60:01:94:95:A6:E0 192.168.130.130 DC:4F:22:81:5D:F5