Difference between revisions of "CodingNight3"
From Fixme.ch
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:CodingNight]] | [[Category:CodingNight]] | ||
− | * | + | * 20th july 2012 at 18h |
= Projects Proposition = | = Projects Proposition = | ||
If you have an amazing idea to propose but you are not member you can use : | If you have an amazing idea to propose but you are not member you can use : | ||
Line 15: | Line 15: | ||
* A simple way to search for ebooks, without falling on kinky advertising for Viagra. | * A simple way to search for ebooks, without falling on kinky advertising for Viagra. | ||
* A modern etherpeg with client-server implementation. (see http://www.etherpeg.org/). Do this also for post request and display them on a wall of shame. | * A modern etherpeg with client-server implementation. (see http://www.etherpeg.org/). Do this also for post request and display them on a wall of shame. | ||
+ | * Track people position in the hackerspace using kinect (although not new, might be great fun) | ||
+ | ** http://vimeo.com/19905404) | ||
+ | ** http://korben.info/driver-kinect.html | ||
+ | ** http://www.nouvo.ch/2011/02/kinect-entre-au-labo | ||
+ | ** We can even use openCV to do this with multiple webcam tracking a QR code on a shirt | ||
+ | * A pure python 3000 reimplementation of http://www.ngolde.de/w3bfukk0r.html using the requests library and argparse FTW! | ||
+ | * What about a nice pyramid app for feature list and coding night bugtracker | ||
+ | * It would be good to have something to manage tabs. Having a tree of tab you have open, related to the tab where you open it. Always open a side window or a top window to manage it. |
Latest revision as of 19:21, 19 July 2012
- 20th july 2012 at 18h
Projects Proposition
If you have an amazing idea to propose but you are not member you can use : https://pad.fixme.ch/p/codingnight3
The proposed projects are:
- A gitosis wsgi which should be open for anyone in the hackerspace.
- A bug tracker for the hackerspace without the need of authentication.
- something, anything, to replace otr with irc support, ie add encryption to IRC chats that works better than the actual solutions.
- A way to track someone in a room (the hackerspace) and transcribe the movement with mumble stereo support.
- A gitg for svn cause tortoise really sucks and isn't maintained anymore (written in ruby ?)
- A beautiful twisted based irc bot (we can use already existing frameworks)
- A simple way to search for ebooks, without falling on kinky advertising for Viagra.
- A modern etherpeg with client-server implementation. (see http://www.etherpeg.org/). Do this also for post request and display them on a wall of shame.
- Track people position in the hackerspace using kinect (although not new, might be great fun)
- http://vimeo.com/19905404)
- http://korben.info/driver-kinect.html
- http://www.nouvo.ch/2011/02/kinect-entre-au-labo
- We can even use openCV to do this with multiple webcam tracking a QR code on a shirt
- A pure python 3000 reimplementation of http://www.ngolde.de/w3bfukk0r.html using the requests library and argparse FTW!
- What about a nice pyramid app for feature list and coding night bugtracker
- It would be good to have something to manage tabs. Having a tree of tab you have open, related to the tab where you open it. Always open a side window or a top window to manage it.