Changes
/* Transport */
400kWh of electricity for round trip
{| class="wikitable"
|+
! Date/Time/Place !! kWh added !! gCO2/kWh !! gCO2
|-
| 12.8.2023/Parking Geneva || || ||
|-
| 13.8.2023 Supercharger Offenbourg || 55 || ||
|-
| 13.8.2023 Supercharger Alsfeld || 62 || ||
|-
| 14.8.2023/7pm/Supercharger Irxleben || 59 || ||
|-
| 14.8.2023/7pm/friend house near camp || 33 || ||
|-
| 19.8.2023 Supercharger Beelitz || 30 || ||
|-
| 19.8.2023 Supercharger Muchenberg || 40 || ||
|-
| 19.8.2023 Supercharger Herrieden || 66 || ||
|-
| 19.8.2023 Supercharger Emeldingen || 62 || ||
|}
== See also ==