Difference between revisions of "Satnogs"
From Fixme.ch
(→Goal) |
|||
| Line 5: | Line 5: | ||
== Goal == | == Goal == | ||
* Operate a SatNOGS antenna at FIXME | * Operate a SatNOGS antenna at FIXME | ||
| − | * Build most of the parts | + | * Build most of the parts using Fixme's equipment (PCB making station, 3D printer, laser cutter, etc) |
== Components == | == Components == | ||
Revision as of 17:27, 15 March 2015
Contents
Description
- Networked satellite tracking basestation, opensource project: https://satnogs.org/
Goal
- Operate a SatNOGS antenna at FIXME
- Build most of the parts using Fixme's equipment (PCB making station, 3D printer, laser cutter, etc)
Components
- https://satnogs.org/documentation/hardware/
- You can print the components and put them in the box in the green shelf
- Settings: 0.25 layer height, bottom/top thinckness 1.0, infill 100%
- Feel free to advance the project, and add the part you're building on the wiki
Base station
| Part | Status |
|---|---|
| axis_bushing.stl | TBD |
| axis_gear_spacer.stl | TBD |
| axis_gear.stl | TBD |
| axis_side.stl | TBD |
| azimuth_axis_pillar.stl | TBD |
| ball_bearing_holder_cup.stl | TBD |
| cable_hook.stl | TBD |
| homing_ring.stl | DONE |
| homing_sensor_holder.stl | TBD |
| worm_gear.stl | DONE |
Antennas
Yagi
| Part | Status |
|---|---|
| Boom-cap.stl | TBD |
| El-cap.stl | TBD |
| El-conn.stl | TBD |
| El-middle145.stl | TBD |
| omega145.stl | TBD |
| pipe-conn.stl | TBD |
Helical
| Part | Status |
|---|---|
| Helix437-8r3-T.stl | TBD |
| Helix437-8r3-Y.stl | TBD |
| Helix437-8r3-YO.stl | TBD |