Difference between revisions of "30C3"
From Fixme.ch
(→People coming) |
(→See also) |
||
(35 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | __NOTOC__ |
− | [[Category:Conferences]] | + | [[Category:Closed_Projects]][[Category:Conferences]] |
− | + | == Information == | |
− | = Information = | + | |
* http://www.hamburg.ccc.de/ | * http://www.hamburg.ccc.de/ | ||
− | * Tickets: https:// | + | * Tickets: https://tickets.events.ccc.de/tickets/ |
+ | * Schedule: https://events.ccc.de/congress/2013/Fahrplan/ | ||
+ | * Streams: https://events.ccc.de/congress/2013/wiki/Streams | ||
* This year, the CCC takes place at Hamburg in the [http://www.cch.de/en/visit/travel-and-accommodation/ CCH] | * This year, the CCC takes place at Hamburg in the [http://www.cch.de/en/visit/travel-and-accommodation/ CCH] | ||
* 27-30 december 2013 | * 27-30 december 2013 | ||
* [http://events.ccc.de/2013/07/18/30c3-call-for-participation-en/ Call for partitipation] | * [http://events.ccc.de/2013/07/18/30c3-call-for-participation-en/ Call for partitipation] | ||
− | = | + | == Phone numbers == |
+ | Phone number registering: https://www.eventphone.de | ||
+ | === Phone list === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! Name | ! Name | ||
− | ! | + | ! Extension |
− | ! | + | ! Type |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | Fred |
− | + | | 9132 | |
− | + | | GSM | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | rorist |
− | + | | 9137 | |
− | + | | GSM | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | francois |
− | | | + | | 9205 |
− | | | + | | GSM |
− | | | + | |- |
− | | | + | | Jonas |
+ | | 9478 | ||
+ | | GSM | ||
|- | |- | ||
| Sasha | | Sasha | ||
− | | | + | | 3811 |
− | | | + | | GSM |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | You here |
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | == People coming == | |
− | | | + | |
− | | | + | {| class="wikitable" |
+ | |+ | ||
+ | ! Name !! Ticket? !! Transport to HAM? !! Transport from HAM? !! Hotel? | ||
|- | |- | ||
− | | | + | | [[User:Noskill|n0skill]] || (pre)ordered || Train || Train || Yes |
− | | | + | |- |
− | |Plane (train sucks) | + | | Francois || || Train || Train || Radisson Blue |
− | |Plane (use petrol before it's over) | + | |- |
− | |Radisson Blue | + | | Fred || paid || Train || Train || Radisson Blue |
+ | |- | ||
+ | | Sasha || || Car || Car || Generator Hostel | ||
+ | |- | ||
+ | | Jonas || paid ||Night Train (Booked) ||Plane (Germanwings 4U7744) ||Yes (1 double rooms from 27-30.12) | ||
+ | |- | ||
+ | | Gcmalloc || ||Plane ||Plane ||Not yet | ||
+ | |- | ||
+ | | Rorist || (pre)ordered ||Train ||Train ||Radisson Blue | ||
+ | |- | ||
+ | | MC || ||Plane (train sucks) ||Plane (use petrol before it's over) ||Radisson Blue | ||
+ | |- | ||
+ | | David+Chr || ||car (two seats available) ||car (another driver would be nice) ||Dunno... | ||
|- | |- | ||
|+ | |+ | ||
Line 75: | Line 78: | ||
|} | |} | ||
− | = Transport = | + | == Transport == |
− | == By plane == | + | === By plane === |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | ! | + | ! !! GVA - HAM !! HAM - GVA |
− | ! GVA - HAM | + | |
− | ! HAM - GVA | + | |
|- | |- | ||
− | + | | '''Company''' || GermanWings || GermanWings | |
− | | GermanWings | + | |
− | | GermanWings | + | |
|- | |- | ||
− | + | | '''Flight no''' || 4U7745 || 4U7744 | |
− | | 4U7745 | + | |
− | | 4U7744 | + | |
|- | |- | ||
− | + | | '''Date''' || 26.12 || 30.12 | |
− | | 26.12 | + | |
− | | 30.12 | + | |
|- | |- | ||
− | + | | '''Departure''' || 20:25 || 22:05 | |
− | | 20:25 | + | |
− | | 22:05 | + | |
|- | |- | ||
− | + | | '''Arrival''' || 18:15 || 19:50 | |
− | | 18:15 | + | |
− | | 19:50 | + | |
|- | |- | ||
− | + | | '''Changes''' || 0 || 0 | |
− | | 0 | + | |
− | | 0 | + | |
|} | |} | ||
+ | * For return flight you can get a great rate by booking over lidl-reisen.de http://www.lidl-reisen.de/germanwings | ||
+ | |||
== By Train == | == By Train == | ||
+ | === CNL478 === | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! !! LSN - HAM !! HAM - BSL | ||
+ | |- | ||
+ | | '''Company''' || City Night Line (DB) || City Night Line (DB) | ||
+ | |- | ||
+ | | '''Train no''' || CNL 478 || CNL 479 | ||
+ | |- | ||
+ | | '''Date''' || 26.12 || 30.12 | ||
+ | |- | ||
+ | | '''Departure''' || 18:45 || 20:05 | ||
+ | |- | ||
+ | | '''Arrival''' || 08:42 || 10:15 | ||
+ | |- | ||
+ | | '''Changes''' || 1 (BSL 22h13) || 1 (BSL 08:03) | ||
+ | |} | ||
+ | |||
+ | ==== Proposition ==== | ||
From 108€ (~132 CHF) with demi-tarif Suisse for seat, and 118€ (~145 CHF) with bunk. | From 108€ (~132 CHF) with demi-tarif Suisse for seat, and 118€ (~145 CHF) with bunk. | ||
+ | *[[:Image:Trainto.png]] | ||
+ | *[[:Image:Trainprice.png]] | ||
+ | *[[:Image:Online3.png]] | ||
− | + | ''Note: train prices are now available.'' | |
− | + | == Hotels == | |
+ | === Radisson Blue === | ||
+ | <b>The Radisson Blue is FULL!</b> | ||
+ | <s> | ||
+ | *http://www.radissonblu.com/hotel-hamburg 90Eur/night for some ppl | ||
+ | **(119€ night/2)*3=178.5€ or 220 CHF per person for refundable version | ||
+ | **(106€ night/2)*3=159€ or 196.2 CHF per person for non-refundable version | ||
+ | *Promo code : '''30C3''' | ||
+ | </s> | ||
− | + | === Other hotels === | |
− | = | + | * https://events.ccc.de/congress/2013/wiki/Static:Accommodation |
− | http://www. | + | * http://www.generatorhostels.com/en/hamburg/ CHF 25.-/night for some other ppl |
+ | ** From ~23 to ~85 CHF per person per night (at 30C3 it cost 10€ per night thanks to promotion) | ||
+ | * Gym - 5€/night | ||
+ | ** Bartelsstr. 69, 20357 Hamburg and Haubachstr. 55, 22765 Hamburg | ||
− | + | == No nerd left behind == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = No nerd left behind = | + | |
* TBD | * TBD | ||
− | = Projects = | + | == Projects == |
* [[SpaceAPI#Components|MyHackerspace]] | * [[SpaceAPI#Components|MyHackerspace]] | ||
− | = See also = | + | == See also == |
+ | * [[31C3]] | ||
+ | * [[29C3]] | ||
* [[28C3]] | * [[28C3]] | ||
− | * [[ | + | * [[CCCamp2015]] |
Latest revision as of 11:37, 26 May 2015
Information
- http://www.hamburg.ccc.de/
- Tickets: https://tickets.events.ccc.de/tickets/
- Schedule: https://events.ccc.de/congress/2013/Fahrplan/
- Streams: https://events.ccc.de/congress/2013/wiki/Streams
- This year, the CCC takes place at Hamburg in the CCH
- 27-30 december 2013
- Call for partitipation
Phone numbers
Phone number registering: https://www.eventphone.de
Phone list
Name | Extension | Type |
---|---|---|
Fred | 9132 | GSM |
rorist | 9137 | GSM |
francois | 9205 | GSM |
Jonas | 9478 | GSM |
Sasha | 3811 | GSM |
You here |
People coming
Name | Ticket? | Transport to HAM? | Transport from HAM? | Hotel? |
---|---|---|---|---|
n0skill | (pre)ordered | Train | Train | Yes |
Francois | Train | Train | Radisson Blue | |
Fred | paid | Train | Train | Radisson Blue |
Sasha | Car | Car | Generator Hostel | |
Jonas | paid | Night Train (Booked) | Plane (Germanwings 4U7744) | Yes (1 double rooms from 27-30.12) |
Gcmalloc | Plane | Plane | Not yet | |
Rorist | (pre)ordered | Train | Train | Radisson Blue |
MC | Plane (train sucks) | Plane (use petrol before it's over) | Radisson Blue | |
David+Chr | car (two seats available) | car (another driver would be nice) | Dunno... | |
Total |
Transport
By plane
GVA - HAM | HAM - GVA | |
---|---|---|
Company | GermanWings | GermanWings |
Flight no | 4U7745 | 4U7744 |
Date | 26.12 | 30.12 |
Departure | 20:25 | 22:05 |
Arrival | 18:15 | 19:50 |
Changes | 0 | 0 |
- For return flight you can get a great rate by booking over lidl-reisen.de http://www.lidl-reisen.de/germanwings
By Train
CNL478
LSN - HAM | HAM - BSL | |
---|---|---|
Company | City Night Line (DB) | City Night Line (DB) |
Train no | CNL 478 | CNL 479 |
Date | 26.12 | 30.12 |
Departure | 18:45 | 20:05 |
Arrival | 08:42 | 10:15 |
Changes | 1 (BSL 22h13) | 1 (BSL 08:03) |
Proposition
From 108€ (~132 CHF) with demi-tarif Suisse for seat, and 118€ (~145 CHF) with bunk.
Note: train prices are now available.
Hotels
Radisson Blue
The Radisson Blue is FULL!
- http://www.radissonblu.com/hotel-hamburg 90Eur/night for some ppl
- (119€ night/2)*3=178.5€ or 220 CHF per person for refundable version
- (106€ night/2)*3=159€ or 196.2 CHF per person for non-refundable version
- Promo code : 30C3
Other hotels
- https://events.ccc.de/congress/2013/wiki/Static:Accommodation
- http://www.generatorhostels.com/en/hamburg/ CHF 25.-/night for some other ppl
- From ~23 to ~85 CHF per person per night (at 30C3 it cost 10€ per night thanks to promotion)
- Gym - 5€/night
- Bartelsstr. 69, 20357 Hamburg and Haubachstr. 55, 22765 Hamburg
No nerd left behind
- TBD