Network
From Fixme.ch
We have three network zones. Internet access is provided by a long range Wifi access point, formely a Ubiquity Nanostation and later an Ubiquity AirFiber
Contents
Public IP network
- Personal Firewall • Secure your machine on FIXME network
IPv4
- Network: 62.220.135.192
- Netmask: 255.255.255.192 CIDR: /26
- DHCP range: 62.220.135.194-244
- WiFi: FIXME 5GHz
- DNS1: 62.220.128.14
- DNS2: 62.220.128.15
IP | Name | Description |
---|---|---|
62.220.135.195 | control.fixme.ch | LEDs control: LED_Retrofit, Control, temp sensors for SpaceAPI |
62.220.135.196 | Flukso, see Power | |
62.220.135.197 | chia.fixme.ch | |
62.220.135.198 | plt-link.fixme.ch | Temporary VM for PTL |
62.220.135.199 | noise.fixme.ch | Noise Raspi |
62.220.135.200 | Temporary VM for PTL, secondary IP | |
62.220.135.201 | bellatrix.fixme.ch | Bellatrix |
62.220.135.211 | sdr1.fixme.ch | Raspberry PI running rtl-sdr on port tcp/1234 |
62.220.135.212 | webcam.fixme.ch | 3D printer network webcam |
62.220.135.214 | ATLAS Probe | RIPE-Atlas-Probe-620, https://atlas.ripe.net/ https://atlas.ripe.net/atlas/myprobes.html?prb_id=620 |
62.220.135.229 | fixme.telepresence.fixme.ch | Raspi Telepresence device |
62.220.135.194-244 | 62-220-135-*.dhcp.fixme.ch | WiFi DHCP pool |
62.220.135.245 | hl-2150.fixme.ch | The fixme printer with a cups server |
62.220.135.246 | gitlab-test.fixme.ch | gitlab |
62.220.135.247 | gitlab-runner.fixme.ch | GitLab CI/CD |
62.220.135.248 | foo.fixme.ch | fixme internal server |
62.220.135.249 | k3s.fixme.ch | Kubernetes |
62.220.135.250 | tun.fixme.ch | fixme internal server, second interface |
62.220.135.251 | Fire | |
62.220.135.252 | orbital.fixme.ch | Play Orbital (only possible at FIXME), Github Link: github.com/Pecamo/orbital |
62.220.135.253 | communr.fixme.ch | Air Quality Monitoring project |
62.220.135.254 | lsn-fix-ubn-01.r.saitis.net | WiFi Gateway / Router |
IPv6
THE V6 NETWORK IS NOT WORKING ANYMORE AND THE DNS ENTRIES HAVE BEEN REMOVED //2017-01-12
IPv6 Documentation
- Network: 2001:788:dead::/48
- DNS1: 2001:788::14
- DNS2: 2001:788::15
LAN
2001:788:dead:beef::/64
IPv6 | Name | Description |
---|---|---|
2001:788:dead:beef::1 | router | Netgear AP/router |
2001:788:dead:beef::2 | guest1.fixme.ch | Public PC 1 (Ubuntu), wakeonlan 00:08:02:ca:51:ce |
2001:788:dead:beef::5 | foo.fixme.ch | fixme internal server |
Wifi: FIXME IPv6 access for free
-
2001:788:dead:bee::/64
Switch
VLANs
- 130: FIXME-NAT
- 135: FIXME public (+ cloud)
LAN network (NAT)
No firewall rules to block WAN or DEV networks
- Network: 192.168.130.0
- Netmask: 255.255.255.0 CIDR: /24
- Router: 192.168.130.254
- DHCP range: 192.168.130.100-200
- WiFi: FIXME_NAT
- DNS1: 62.220.128.14
- DNS2: 62.220.128.15
IP | Name | Description |
---|---|---|
192.168.130.210 | Fablab printer |
Wi-Fi Networks
We are running the Unifi Controller application in a docker container on server Foo.
Notes
- Installation sur le toit
- We have a RIPE Atlas probe: https://stat.ripe.net/AS6893